Your shopping cart is empty.

Frequently Asked Questions
(Please click links to navigate through information)
Who prints your artwork?
Artwork is printed by Graphik Dimensions, Ltd.
Collaboration, creativity, community and consciousness drive everything we do, in every way, everyday. We are constantly evolving based on this foundation and it's what drives us to be good to our customers, our planet and to each other.
SHIPPING
The Contiguous 48 States
Order Total | Standard Delivery |
up to $7.50 | $10.50 |
$7.51 - $25.00 | $15.50 |
$25.01 - $50.00 | $19.95 |
$50.01 - $75.00 | $22.95 |
$75.01 - $100.00 | $25.95 |
$100.01 - $125.00 | $29.95 |
$125.01 - $150.00 | $32.95 |
$150.01 - $175.00 | $36.95 |
$175.01 - $200.00 | $38.95 |
$200.01 - $225.00 | $40.95 |
$225.01 - $250.00 | $42.95 |
$250.01 - $275.00 | $45.95 |
$275.01 - $300.00 | $46.95 |
Over $300.00 | Add 18% |
HI, AK, PR, VI & GU
Order Total | Standard Delivery |
Varies | $38.00 min or 45% |
Shipment via UPS, FedEx or USPS only. $38 Minimum charge.
APO & FPO
Order Total | Standard Delivery |
Varies | $12.00 min or 35% |
Shipment via USPS only. $12 Minimum charge.
Rolled Print Only Pricing for Contiguous 48 States
Order Total | Standard Delivery |
up to $25.00 | $10.75 |
$25.01 - $50 | $13.75 |
$50.01 - $75 | $15.75 |
$75.01 - $100 | $19.50 |
Over $100 | 30% |
What is your Policy on Returns/Exchanges/Refunds?
If you are dissatisfied in any way please contact me and return for a full refund. Returns must be made within 30 days of receipt. Please use original packaging.
How long will it take for my shipment to arrive?
All art will arrive in 1 - 14 business days. Due to Covid-19 please add 10 days to shipping time.
All apparel, jewelry, pillows, and bags are made to order. They are printed, shipped, hand-stitched, flown across the world, and then packaged with care to reach your doorstep in 2 -8 weeks.
How can I keep up with your new work?
Click on Join My Email List that you will see at the top of each page, or enter your info on the Contact Page. This will connect you to my news updates, event announcements, and alert you to special offers.
Size Chart
Most of the apparel runs true to size however, the sleeveless tops run a bit small. So, if you like a looser fit, you should size up for these. Below are the detailed measurements in inches per product type including plus sizes:
SHEER WRAPS
STYLE: SHEER WRAP | ||||
GRADED SPECS WITH PLUS SIZES | ||||
POINTS OF MEASUREMENTS | PETITE SIZE | REGULER SIZE | PLUS SIZE | |
CENTER FRONT LENGTH ( FROM HPS) | 34 | 38 | 42 | |
CENTER BACK LENGTH ( FROM HPS) | 34 | 38 | 42 | |
WIDTH SHOULDER TO SHOULDER | 31 | 38 | 42 | |
BIAS CUT TIE | 20 | 25 | 26 | |
SLEEVELESS TOP
STYLE: SLEEVELESS TOP ( ZIPPER) | |||||||||
GRADED SPECS WITH PLUS SIZES | |||||||||
POINTS OF MEASUREMENTS | Extra Small | Small | Medium | Large | Extra Large | 1X | 2X | 3X | |
1 | Shoulder to Shoulder | 11.75 | 12.25 | 12.75 | 13.75 | 14.75 | 15.75 | 16.75 | 17.75 |
2 | Neck width | 7.25 | 7.5 | 7.75 | 8.25 | 8.75 | 9.25 | 9.75 | 10.25 |
3 | Front Neck Drop | 4.25 | 4.5 | 5 | 5 | 5.25 | 5.5 | 6 | 6 |
4 | Back Neck Drop | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
5 | Zipper Length | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
6 | Across Front | 10.75 | 11.25 | 11.75 | 12.25 | 12.75 | 13.25 | 13.75 | 14.25 |
7 | Across Back | 11.75 | 12.25 | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 |
8 | Armhole | 7.625 | 8.125 | 8.625 | 9.125 | 9.625 | 10.125 | 10.625 | 11.125 |
9 | Chest half | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
10 | Waist | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 |
11 | Bottom | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
12 | Side Seam | 13.25 | 13.75 | 14 | 14 | 14.5 | 15 | 15.5 | 15.5 |
13 | Front Length From( HPS) | 26 | 26.5 | 27 | 27.5 | 28 | 29 | 30 | 31 |
14 | Back Length From HPS) | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
15 | Shirt Till | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
ESSENTIAL TOP
STYLE: ESSENTIAL TOP | |||||||||
GRADED SPECS WITH PLUS SIZES | |||||||||
POINTS OF MEASUREMENTS | Extra Small | Small | Medium | Large | Extra Large | 1 XL | 2 XL | 3 XL | |
SHOULDER TO SHOULDER | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
UNDERARM TO UNDERARM | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
CHEST ( 1" down underarm seam ) | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Waist ( 6" dowm underarm seam ) | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
SWEEP | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
CENTER FRONT LENGTH (FROM HPS) | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
CENTER BACK LENGTH (FROM HPS) | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | |
ACROSS FRONT (5" DOWN FROM HPS) | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
SLEEVE OPENING (CIRCUMFRENCE ) | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
BOX PLEAT AT CENTER BACK | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | |
FRONT NECK DROP (FROM HPS ) | 6 1/2 | 6 3/4 | 7 | 7 1/4 | 7 1/2 | 7 3/4 | 8 | 8 1/4 | |
BACK NECK DROP (FROM HPS ) | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 3/4 | 2 3/4 | 2 3/4 | |
BACK NECK WIDHT | 9 1/2 | 9 1/2 | 10 | 10 | 10 1/2 | 10 3/4 | 11 | 11 1/4 | |
SHIRT TAIL HEM DIFFRENCE | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | |
MODERN TEE
STYLE: MODERN TEE ( SHORT SLEEVE) | ||||||||
GRADED SPECS WITH PLUS SIZES | ||||||||
POINTS OF MEASUREMENTS | EXTRA SMALL | SMALL | MEDIUM | LARGE | EXTRA LARGE | 1X | 2X | 3X |
SHOULDER FROM SLEEVE - SLEEVE EDGE | 23 | 24 | 25 | 26 | 27 | 29 | 31 | 33 |
SHOULDER SLOPE | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
NECK WIDTH | 7 | 7.75 | 8 | 8.5 | 9 | 9.5 | 9.75 | 10 |
FRONT NECK DROP | 4.5 | 5 | 5 | 5.5 | 5.5 | 6 | 6.25 | 6.5 |
BACK NECK DROP | 1 | 1 | 1 | 1 | 1.5 | 1.5 | 1.5 | 1.5 |
KEYHOLE OPENING AT BACK | 3 | 3 | 3 | 3 | 3 | 3.5 | 3.5 | 3.5 |
SLEEVES OPENING | 7 | 7.5 | 8 | 8.5 | 9 | 9.75 | 10 | 10.75 |
CUFFS | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
CHEST | 19 | 20 | 21 | 22 | 23 | 25.5 | 27.5 | 29 |
BOTTOM OPENING | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 26 | 28 | 29.5 |
SIDE SEAM | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 |
LENGTH FROM HPS -BOTTOM | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28.5 | 29.5 |
This is only visible to you because you are logged in and are authorized to manage this website. This message is not visible to other website visitors.
This means you can use the camera on your phone or tablet and superimpose any piece of art onto a wall inside of your home or business.
To use this feature, Just look for the "Live Preview AR" button when viewing any piece of art on this website!
This means you can use the camera on your phone or tablet and superimpose any piece of art onto a wall inside of your home or business.
To use this feature, Just look for the "Live Preview AR" button when viewing any piece of art on this website!
HERE'S 20% OFF YOUR FIRST ORDER!
Plus members-only access to new art and special discounts.